- Home
- »
- Our Products
- »
- RCC And Wooden Cooling Towers
RCC And Wooden Cooling Towers
Our range of products include induced draft wooden cooling towers, rcc cooling towers, cooling tower, wooden cooling towers and reinforced concrete cement cooling towers.
Induced Draft Wooden Cooling Towers
Product Price: Rs 70,000 / PieceGet Best Price
Product Brochure
Product Details:
| Cooling Capacity | 150 TR |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Tower Design | Counter Flow |
| Wood Type | Pine Wood |
| Shape | Cuboidal |
| Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
| Tower Type | Induced Draft |
| Type | Induced Draft Type |
| Supply Phase | Three Phase |
| Supply Voltage | 415v |
| Warranty Required | yes |
| Installation/After Sales Service Required | Yes |
| Weather Proof | Yes |
| Country of Origin | Made in India |
Induced Draft Wooden Cooling Towers.The chillers offered by us are especially designed by our expert engineers as per international quality standard. It is installed with highly efficient shell condenser & evaporator and imported compressors which provides excellent cooling and consume less power. Our advanced open reservoir tank is made of high quality stainless steel which is easy to clean and maintain. Moreover, these are well-fitted with current overload protector, electronic timer delay and high & low pressure switches which makes the operation more efficient and safe.
Salient Features:
- Easy to operate
- Long service life
- Sturdy construction
- Anti-corrosive
Yes! I am InterestedRequest A Callback
RCC Cooling Towers
Product Price: Rs 2,00,000 / PieceGet Best Price
Product Details:
| Cooling Capacity | 1500 TR |
| Tower Design | Counter Flow |
| Draft Type | Induced Draft |
| Type | Natural Draft Type |
| Tower Material | RCC |
| Usage/Application | Industrial |
| Temperature | 60 degree c |
| Supply Phase | Three Phase |
| Country of Origin | Made in India |
Specifications:
| Item | Material of Construction |
| Structure | Treated Timber |
| Fill | Treated Timber /PVC |
| Fill Support | GRP Grids / SS Grids |
| Drift Eliminator | Treated Timber 2 Pass /PVC |
| Drift Eliminator | Support Marine Plywood /PP |
| Structural Connector | FRP Rings |
| Nozzle | Polypropylene (PP) |
| Hardware's | HDG.MS/SS |
| Nails | Screw Shank SS |
| Fan Assembly | Cast Aluminum Alloy /GRP Bladed |
| Fan Cylinder | FRP |
| Gearbox | Worm/Spiral Bevel |
| Drive Shaft | Floating HDG.MS |
| Casing & Louvers | Corrugated AC Sheet/Corrugated FRP Sheet |
| Electric Motor | To Suit Country Specific |
| Cold Water Basin | RCC (By Purchase Ser-Drawing Provided) |
Yes! I am InterestedRequest A Callback
Induced Draft Wooden Cooling Towers
Product Price: Rs 1,25,000 / PieceGet Best Price
Product Details:
| Cooling Capacity | 20 TR |
| Structure Material | FRP |
| Tower Design | Counter Flow |
| Flow Rate | 10 m³/hr |
| Fan Location | Top Mounted |
| Application | HVAC |
| Tower Material | Wooden |
| Usage/Application | Industrial |
| Supply Phase | Three Phase |
| Power | 1000 KW |
| Type | Cooling Towers |
Yes! I am InterestedRequest A Callback
Cooling Tower
Product Price: Rs 1,50,000 / PieceGet Best Price
Product Details:
| Cooling Capacity | 5 TR |
| Tower Type | FRP Tower |
| Draft Type | Induced Draft |
| Usage/Application | Cooling Tower |
| Tower Design | Counter Flow |
| Flow Rate | 5 m³/hr |
| Application | HVAC |
| Type | Induced Draft Type |
| Tower Material | Wooden |
| Supply Phase | Three Phase |
| Tower Shape | Round |
| Capacity (Litre/sec) | 1000 |
Specifications:
| Item | Material of Construction |
| Structure | Treated Timber |
| Fill | Treated Timber /PVC |
| Fill Support | GRP Grids / SS Grids |
| Drift Eliminator | Treated Timber 2 Pass /PVC |
| Drift Eliminator | Support Marine Plywood /PP |
| Structural Connector | FRP Rings |
| Nozzle | Polypropylene (PP) |
| Hardware's | HDG.MS/SS |
| Nails | Screw Shank SS |
| Fan Assembly | Cast Aluminum Alloy /GRP Bladed |
| Fan Cylinder | FRP |
| Gearbox | Worm/Spiral Bevel |
| Drive Shaft | Floating HDG.MS |
| Casing & Louvers | Corrugated AC Sheet/Corrugated FRP Sheet |
| Electric Motor | To Suit Country Specific |
| Cold Water Basin | RCC (By Purchase Ser-Drawing Provided) |
Yes! I am InterestedRequest A Callback
Wooden Cooling Towers
Product Price: Rs 1,50,000 / PieceGet Best Price
Product Details:
| Cooling Capacity | 40TR - 1000TR |
| Tower Design | Cross Flow |
| Wood Type | Pine Wood |
| Draft Type | Induced Draft |
| Flow Rate | 200 m³/hr |
| Application | Power Plant |
| Type | Induced Draft Type |
| Tower Material | Wooden |
| Supply Phase | Three Phase |
Specifications:
| Item | Material of Construction |
| Structure | Treated Timber |
| Fill | Treated Timber /PVC |
| Fill Support | GRP Grids / SS Grids |
| Drift Eliminator | Treated Timber 2 Pass /PVC |
| Drift Eliminator | Support Marine Plywood /PP |
| Structural Connector | FRP Rings |
| Nozzle | Polypropylene (PP) |
| Hardware's | HDG.MS/SS |
| Nails | Screw Shank SS |
| Fan Assembly | Cast Aluminum Alloy /GRP Bladed |
| Fan Cylinder | FRP |
| Gearbox | Worm/Spiral Bevel |
| Drive Shaft | Floating HDG.MS |
| Casing & Louvers | Corrugated AC Sheet/Corrugated FRP Sheet |
| Electric Motor | To Suit Country Specific |
| Cold Water Basin | RCC (By Purchase Ser-Drawing Provided) |
Yes! I am InterestedRequest A Callback
Reinforced Concrete Cement Cooling Towers
Product Price: Rs 1,15,000 / PieceGet Best Price
Product Details:
| Type of Cooling Tower | Forced Draft Cooling Tower |
| Tower Type | FRP Tower |
| Draft Type | Induced Draft |
| Type | Natural Draft Type |
| Tower Material | RCC |
| Capacity (Litre/sec) | 5 tr - 750 tr |
| Usage/Application | Automobile Industry |
| Shape | Rectangular |
| Supply Phase | Three Phase |
| Color | Blue |
| Cooling Capacity | 10 TR |
| Cooling Capacity (Ton of Refrigeration) | 25 TR |
Yes! I am InterestedRequest A Callback