- Home
- ยป
- Our Products
- »
- Heat Exchangers
Heat Exchangers
The Heat Exchangers made by us are much in demand abroad and we are very reputed exporters of this item, besides, in the local market we are also a market leader. These exchangers are available in several variations like aluminum, steel, stainless steel and industrial aluminum heat exchangers. The designing and execution of the products are being done as per the requirement of the market in the industrial sectors. We do offer specific designing as per the clients’ requirement. And our basic USPs are hassle free running, client specific configuration when required, excellent performance and easy installation. The exchangers are resistant to corrosion and heat with a precision functioning.
Air Cooled Heat Exchangers
| Medium Used | Air |
| Type | Air-Cooled |
| Application Type | Commercial |
| Heat Transfer Type | Condensers |
| Flow Type | Parallel Flow |
| Voltage | 240V |
| Usage/Application | Hydraulic and Industrial Process |
| Application | Pharmaceutical industry, Power Generation |
| Material | Mild Steel |
- After Cooler/ Inter Cooler/Oil Cooler
- Radiator
- Oil Cooler
- Combi coolers- Aliminium (Inter/After cooler + Radiator)
- Self Contained Cooling Package.
- Inter coolers, after coolers, oil coolers
- Evaporators, Condensors, chillers
Heat Exchanger Boiler
| Type | Plate |
| Tube Configuration | U-Tube |
| Shape | Round |
| Heat Transfer Type | Evaporators/Boilers |
| Usage/Application | For Food Processing Industry |
| Flow Type | Hybrid Flow |
| Material | Aluminium |
| Heat Exchanger Type | Shell and Tube |
| Application | Hydraulic and Industrial Process |
| Tube Material | Aluminium |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Heat Exchanger Boiler to our clients. Our range of all products is widely appreciated by our clients.
U Tube Heat Exchangers
| Tube Configuration | Straight Tube |
| Shape | Round |
| Heat Transfer Type | Condensers |
| Usage/Application | Hydraulic and Industrial Process |
| Primary Exchanger Material | Copper |
| Flow Type | Parallel Flow |
| Material | Copper |
| Heat Exchanger Type | Shell and Tube |
| Inlet Temperature | 75 deg C |
| Outlet Temperature | 40 deg C |
| Medium Used | Air |
| Power | 100 W |
SS Tube Heat Exchanger
| Tube Configuration | U-Tube |
| Shape | Round |
| Heat Transfer Type | Condensers |
| Brand | Janani Enterprises |
| Usage/Application | Hydraulic and Industrial Process |
| Flow Type | Cross Flow |
| Material | Copper |
| Primary Exchanger Material | SS |
| Heat Exchanger Type | Shell and Tube |
| Outlet Temperature | 40 deg C |
| Medium Used | Oil |
| Type | Tube Heat Ex Changers |
Tube & Shell Heat Exchangers
| Heat Transfer Type | Condenser |
| Orientation | Vertical |
| Brand | Janani |
| Material | Stainless Steel |
| Maximum Working Pressure | 10 bar |
| Flow Rate | 10 lpm |
| Medium Used | Oil, Water |
| Application | Hydraulic and Industrial Process |
| Capacity | 50 L |
| Country of Origin | Made in India |
ALU Heat Exchanger
| Medium Used | Water, Oil |
| Application Type | Chemical Processing |
| Type | Shell and Tube |
| Usage/Application | For Power Plant |
| Heat Transfer Type | Condensers |
| Flow Type | Parallel Flow |
| Application | Hydraulic and Industrial Process |
| Material | Mild Steel |
| Inlet Temperature | 75 deg C |
| Country of Origin | Made in India |
S S Heat Exchanger
| Type | Coil |
| Orientation | Vertical |
| Brand | Alfa Laval |
| Heat Transfer Type | Evaporators/Boilers |
| Flow Type | Hybrid Flow |
| Usage/Application | Power Generation |
| Medium Used | Oil, Water |
| Application | Hydraulic and Industrial Process |
| Country of Origin | Made in India |
| Material | SS |
We manufacture and export a qualitative range of S S Heat Exchangers, which are available in different specifications and in compact designs. These products are available in different variations such as steel, aluminum and stainless steel and are widely famous for their high tensile strength. We offer these products with customization and these are used in different applications such as natural gas processing, power plants, petroleum refineries, chemical plants, air conditioning, petrochemical plants and sewage treatment.
Features:
- Better functionality
- Easy to install
- Excellent performance
Intercooler Heat Exchanger
| Heat Exchanger Type | Shell and Tube |
| Tube Configuration | U-Tube |
| Type | Heat Exchanger |
| Shape | Round |
| Orientation | Horizontal |
| Brand | Gemini |
| Material | Stainless Steel |
| Inlet Temperature | 75 deg C |
| Outlet Temperature | 40 deg C |
| Automation Grade | Semi-Automatic |
| Usage/Application | Food Process Industry |
| Working Pressure | 10 bar |
Finned Tube Heat Exchanger
| Heat Transfer Medium | Water |
| Heat Transfer Type | Counter-Current |
| Application | Hydraulic and Industrial Process |
| Fin Type | Spiral |
| Brand | Janani |
| Flow Rate | 10 L/min |
| Inlet Temperature | 20 degree c |
| Medium Used | Water |
| Country of Origin | Made in India |
| Tube Material | Stainless Steel |
| Fin Material | Aluminium |