- Home
- »
- Our Products
- »
- Fanless & Fillless Cooling Towers
Fanless & Fillless Cooling Towers
Providing you the best range of fanless cooling tower, fanless cooling towers and fillless cooling towers with effective & timely delivery.
Fanless Cooling Tower
Product Price: Rs 80,000 / PieceGet Best Price
Product Details:
| Cooling Capacity | 10 TR |
| Tower Type | FRP Tower |
| Draft Type | Induced Draft |
| Tower Design | Counter Flow |
| Flow Rate | 5 m³/hr |
| Brand | Janani |
| Tower Material | FRP |
| Usage/Application | Industrial |
| Type | Natural Draft Type |
| Supply Phase | Three Phase |
| Country of Origin | Made in India |
| Application | Industrial |
Features:
- Easy to install
- Application specific design
- Precision functionality
- Optimum performance oriented
- East to maintain
- Longer functional life
Yes! I am InterestedRequest A Callback
Fanless Cooling Towers
Product Price: Rs 85,000 / PieceGet Best Price
Product Details:
| Cooling Capacity | 10 TR |
| Tower Type | FRP Tower |
| Draft Type | Induced Draft |
| Tower Design | Counter Flow |
| Flow Rate | 5 m³/hr |
| Application | HVAC |
| Brand | Janani |
| Capacity (Litre/sec) | 15 tr - 1000 tr |
| Tower Material | FRP |
| Usage/Application | Industrial |
| Type | Natural Draft Type |
| Supply Phase | Three Phase |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Fillless Cooling Towers
Product Price: Rs 1,00,000 / PieceGet Best Price
Product Details:
| Type of Cooling Tower | Forced Draft Cooling Tower |
| Tower Type | Timber Tower |
| Draft Type | Induced Draft |
| Tower Design | Counter Flow |
| Flow Rate | 5 m³/hr |
| Application | HVAC |
| Capacity (Litre/sec) | 5 tr - 750 tr |
| Tower Material | FRP |
| Usage/Application | Industrial |
| Type | Natural Draft Type |
| Shape | Rectangular |
| Supply Phase | Three Phase |
| Color | Yellow |
| Cooling Capacity | 100 TR |
| Cooling Capacity (Ton of Refrigeration) | 25 TR |
Yes! I am InterestedRequest A Callback